| NDC Code | 11673-146-09 | 
|---|
			| Package Description | 88 mL in 1 TUBE (11673-146-09) | 
|---|
			| Product NDC | 11673-146 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Target Up And Up Broad Spectrum Spf 55 Oil-free | 
|---|
			
			| Non-Proprietary Name | Avobenzone, Homosalate, Octisalate, Octocrylene, Oxybenzone | 
|---|
			| Dosage Form | LOTION | 
|---|
			| Usage | TOPICAL | 
|---|
			| Start Marketing Date | 20140129 | 
|---|
			
			| Marketing Category Name | OTC MONOGRAPH NOT FINAL | 
|---|
			| Application Number | part352 | 
|---|
			| Manufacturer | TARGET CORPORATION | 
|---|
			| Substance Name | AVOBENZONE; HOMOSALATE; OCTISALATE; OCTOCRYLENE; OXYBENZONE | 
|---|
			| Strength | 27; 40; 45; 60; 45 | 
|---|
			| Strength Unit | mg/mL; mg/mL; mg/mL; mg/mL; mg/mL | 
|---|