| NDC Code | 10578-044-90 | 
|---|
			| Package Description | 90 TABLET in 1 BOTTLE (10578-044-90) | 
|---|
			| Product NDC | 10578-044 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Homeopathic Trauma Formula | 
|---|
			
			| Non-Proprietary Name | Arnica Montana, Belladonna, Calendula Officinalis, Echinacea Angustafolia, Hypericum Perforatum, Ruta Graveolens, Symphytum Officinalis | 
|---|
			| Dosage Form | TABLET | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20010301 | 
|---|
			
			| Marketing Category Name | UNAPPROVED HOMEOPATHIC | 
|---|
			
			| Manufacturer | Indiana Botanic Gardens | 
|---|
			| Substance Name | ARNICA MONTANA; ATROPA BELLADONNA; CALENDULA OFFICINALIS FLOWERING TOP; ECHINACEA ANGUSTIFOLIA; HYPERICUM PERFORATUM; RUTA GRAVEOLENS FLOWERING TOP; COMFREY ROOT | 
|---|
			| Strength | 30; 30; 30; 30; 30; 30; 30 | 
|---|
			| Strength Unit | [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1 | 
|---|