| NDC Code | 10578-022-90 | 
|---|
			| Package Description | 90 TABLET in 1 BOTTLE (10578-022-90) | 
|---|
			| Product NDC | 10578-022 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Homeopathic Sinus Relief Formula | 
|---|
			
			| Non-Proprietary Name | Allium Cepa, Belladonna, Euphrasia Officinale, Hydrastis Canadensis, Kali Bechromate, Sambucus Niger, Mercurius Dulcis | 
|---|
			| Dosage Form | TABLET | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20010301 | 
|---|
			
			| Marketing Category Name | UNAPPROVED HOMEOPATHIC | 
|---|
			
			| Manufacturer | Indiana Botanic Gardens | 
|---|
			| Substance Name | ONION; ATROPA BELLADONNA; EUPHRASIA STRICTA; GOLDENSEAL; POTASSIUM DICHROMATE; SAMBUCUS NIGRA FLOWERING TOP; CALOMEL | 
|---|
			| Strength | 3; 3; 3; 3; 3; 3; 6 | 
|---|
			| Strength Unit | [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1 | 
|---|