| NDC Code | 10578-018-09 | 
|---|
			| Package Description | 90 TABLET in 1 BOTTLE (10578-018-09) | 
|---|
			| Product NDC | 10578-018 | 
|---|
			| Product Type Name | HUMAN OTC DRUG | 
|---|
			| Proprietary Name | Homeopathic Gas Relief Formula | 
|---|
			
			| Non-Proprietary Name | Carduus Marianus, Chelidonium Majus, Solidago Virgaurea, Taraxacum Officinalis, Chinchona Officinalis, Hydrastis Canadensis, Nux Vomica | 
|---|
			| Dosage Form | TABLET | 
|---|
			| Usage | ORAL | 
|---|
			| Start Marketing Date | 20010301 | 
|---|
			
			| Marketing Category Name | UNAPPROVED HOMEOPATHIC | 
|---|
			
			| Manufacturer | Indiana Botanic Gardens | 
|---|
			| Substance Name | MILK THISTLE; CHELIDONIUM MAJUS; SOLIDAGO VIRGAUREA FLOWERING TOP; TARAXACUM OFFICINALE; CINCHONA OFFICINALIS BARK; GOLDENSEAL; STRYCHNOS NUX-VOMICA SEED | 
|---|
			| Strength | 3; 3; 3; 3; 3; 3; 3 | 
|---|
			| Strength Unit | [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_X]/1; [hp_C]/1; [hp_C]/1; [hp_C]/1 | 
|---|