| NDC Code | 0990-7926-09 | 
|---|
			| Package Description | 12 POUCH in 1 CASE (0990-7926-09)  / 1 BAG in 1 POUCH / 1000 mL in 1 BAG | 
|---|
			| Product NDC | 0990-7926 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Dextrose And Sodium Chloride | 
|---|
			
			| Non-Proprietary Name | Dextrose Monohydrate And Sodium Chloride | 
|---|
			| Dosage Form | INJECTION, SOLUTION | 
|---|
			| Usage | INTRAVENOUS | 
|---|
			| Start Marketing Date | 20190901 | 
|---|
			
			| Marketing Category Name | NDA | 
|---|
			| Application Number | NDA017607 | 
|---|
			| Manufacturer | ICU Medical Inc. | 
|---|
			| Substance Name | DEXTROSE MONOHYDRATE; SODIUM CHLORIDE | 
|---|
			| Strength | 5; .45 | 
|---|
			| Strength Unit | g/100mL; g/100mL | 
|---|
			| Pharmacy Classes | Increased Large Intestinal Motility [PE], Inhibition Large Intestine Fluid/Electrolyte Absorption [PE], Osmotic Activity [MoA], Osmotic Laxative [EPC] | 
|---|