| NDC Code | 0409-9046-01 | 
|---|
			| Package Description | 25 CARTON in 1 BOX (0409-9046-01)  / 1 VIAL, MULTI-DOSE in 1 CARTON (0409-9046-11)  / 50 mL in 1 VIAL, MULTI-DOSE | 
|---|
			| Product NDC | 0409-9046 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Bupivacaine Hydrochloride And Epinephrine | 
|---|
			
			| Non-Proprietary Name | Bupivacaine Hydrochloride And Epinephrine | 
|---|
			| Dosage Form | INJECTION, SOLUTION | 
|---|
			| Usage | PERINEURAL | 
|---|
			| Start Marketing Date | 20050726 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA071170 | 
|---|
			| Manufacturer | Hospira, Inc. | 
|---|
			| Substance Name | BUPIVACAINE HYDROCHLORIDE; EPINEPHRINE BITARTRATE | 
|---|
			| Strength | 5; 5 | 
|---|
			| Strength Unit | mg/mL; ug/mL | 
|---|
			| Pharmacy Classes | Adrenergic alpha-Agonists [MoA], Adrenergic beta-Agonists [MoA], Amide Local Anesthetic [EPC], Amides [CS], Catecholamine [EPC], Catecholamines [CS], Local Anesthesia [PE], alpha-Adrenergic Agonist [EPC], beta-Adrenergic Agonist [EPC] | 
|---|