| NDC Code | 0409-4712-01 | 
|---|
			| Package Description | 5 CELLO PACK in 1 PACKAGE (0409-4712-01)  > 5 AMPULE in 1 CELLO PACK (0409-4712-25)  > 2 mL in 1 AMPULE (0409-4712-11) | 
|---|
			| Product NDC | 0409-4712 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Lidocaine Hydrochloride And Dextrose | 
|---|
			
			| Non-Proprietary Name | Lidocaine Hydrochloride And Dextrose | 
|---|
			| Dosage Form | INJECTION, SOLUTION | 
|---|
			| Usage | INTRASPINAL | 
|---|
			| Start Marketing Date | 20050622 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA083914 | 
|---|
			| Manufacturer | Hospira, Inc. | 
|---|
			| Substance Name | DEXTROSE MONOHYDRATE; LIDOCAINE HYDROCHLORIDE | 
|---|
			| Strength | 75; 50 | 
|---|
			| Strength Unit | mg/mL; mg/mL | 
|---|
			| Pharmacy Classes | Amide Local Anesthetic [EPC], Amides [CS], Antiarrhythmic [EPC], Local Anesthesia [PE] | 
|---|