| NDC Code | 0378-9651-32 | 
|---|
			| Package Description | 1 BOTTLE in 1 CARTON (0378-9651-32)  / 2.5 mL in 1 BOTTLE | 
|---|
			| Product NDC | 0378-9651 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Travoprost Ophthalmic Solution, 0.004% | 
|---|
			
			| Non-Proprietary Name | Travoprost Ophthalmic Solution, 0.004% | 
|---|
			| Dosage Form | SOLUTION/ DROPS | 
|---|
			| Usage | OPHTHALMIC | 
|---|
			| Start Marketing Date | 20191218 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA205050 | 
|---|
			| Manufacturer | Mylan Pharmaceuticals Inc. | 
|---|
			| Substance Name | TRAVOPROST | 
|---|
			| Strength | .04 | 
|---|
			| Strength Unit | mg/mL | 
|---|
			| Pharmacy Classes | Prostaglandin Analog [EPC], Prostaglandins [CS] | 
|---|