| NDC Code | 0143-9533-01 | 
|---|
			| Package Description | 1 VIAL in 1 BOX, UNIT-DOSE (0143-9533-01)  > 25 mL in 1 VIAL | 
|---|
			| Product NDC | 0143-9533 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Allopurinol Sodium | 
|---|
			
			| Non-Proprietary Name | Allopurinol Sodium | 
|---|
			| Dosage Form | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 
|---|
			| Usage | INTRAVENOUS | 
|---|
			| Start Marketing Date | 20040901 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA076870 | 
|---|
			| Manufacturer | Hikma Pharmaceuticals USA Inc. | 
|---|
			| Substance Name | ALLOPURINOL SODIUM | 
|---|
			| Strength | 500 | 
|---|
			| Strength Unit | mg/25mL | 
|---|
			| Pharmacy Classes | Xanthine Oxidase Inhibitor [EPC], Xanthine Oxidase Inhibitors [MoA] | 
|---|