| NDC Code | 0143-9298-10 | 
|---|
			| Package Description | 10 VIAL, SINGLE-DOSE in 1 CARTON (0143-9298-10)  / 5 mL in 1 VIAL, SINGLE-DOSE (0143-9298-01) | 
|---|
			| Product NDC | 0143-9298 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Sodium Ferric Gluconate Complex In Sucrose | 
|---|
			
			| Non-Proprietary Name | Sodium Ferric Gluconate Complex In Sucrose | 
|---|
			| Dosage Form | INJECTION | 
|---|
			| Usage | INTRAVENOUS | 
|---|
			| Start Marketing Date | 20110331 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA078215 | 
|---|
			| Manufacturer | Hikma Pharmaceuticals USA Inc. | 
|---|
			| Substance Name | SODIUM FERRIC GLUCONATE COMPLEX | 
|---|
			| Strength | 12.5 | 
|---|
			| Strength Unit | mg/mL | 
|---|
			| Pharmacy Classes | Iron [CS], Parenteral Iron Replacement [EPC], Phosphate Binder [EPC], Phosphate Chelating Activity [MoA] | 
|---|