| NDC Code | 0143-9246-05 | 
|---|
			| Package Description | 5 VIAL in 1 CARTON (0143-9246-05)  / 1 mL in 1 VIAL (0143-9246-01) | 
|---|
			| Product NDC | 0143-9246 | 
|---|
			| Product Type Name | HUMAN PRESCRIPTION DRUG | 
|---|
			| Proprietary Name | Buprenorphine Hydrochloride | 
|---|
			
			| Non-Proprietary Name | Buprenorphine Hydrochloride | 
|---|
			| Dosage Form | INJECTION | 
|---|
			| Usage | INTRAMUSCULAR; INTRAVENOUS | 
|---|
			| Start Marketing Date | 20050525 | 
|---|
			
			| Marketing Category Name | ANDA | 
|---|
			| Application Number | ANDA076931 | 
|---|
			| Manufacturer | Hikma Pharmaceuticals USA Inc. | 
|---|
			| Substance Name | BUPRENORPHINE HYDROCHLORIDE | 
|---|
			| Strength | .324 | 
|---|
			| Strength Unit | mg/mL | 
|---|
			| Pharmacy Classes | Partial Opioid Agonist [EPC], Partial Opioid Agonists [MoA] | 
|---|
			| DEA Schedule | CIII | 
|---|